<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Consortium</title>
	<atom:link href="http://www.consortiuminc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consortiuminc.com</link>
	<description>Combining Talent with Technology</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:08:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Network Operations Manager &#8211; NOC w/ ITIL Service Management framework</title>
		<link>http://www.consortiuminc.com/2012/02/network-operations-manager-noc-w-itil-service-management-framework/</link>
		<comments>http://www.consortiuminc.com/2012/02/network-operations-manager-noc-w-itil-service-management-framework/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:08:01 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Full time]]></category>
		<category><![CDATA[Job Posting]]></category>
		<category><![CDATA[ITIL Service Management framework]]></category>
		<category><![CDATA[LANDesk]]></category>
		<category><![CDATA[Network Operations Manager]]></category>
		<category><![CDATA[NOC]]></category>
		<category><![CDATA[•Microsoft System Center]]></category>

		<guid isPermaLink="false">http://www.consortiuminc.com/?p=596</guid>
		<description><![CDATA[The Network Operations Manager is a key management role within the Information Technology Group.  The primary function is to plan, organize, and manage staff and overall operations to ensure the stable functionality of the organization’s global IT infrastructure. This includes developing, maintaining, supporting, and optimizing key functional areas, particularly network infrastructure, server infrastructure, data communications, and telecommunications systems. The Network Operations Manager will also schedule and direct activities to resolve hardware and software problems in a timely and accurate fashion]]></description>
			<content:encoded><![CDATA[<p>The Network Operations Manager is a key management role within the Information Technology Group.  The primary function is to plan, organize, and manage staff and overall operations to ensure the stable functionality of the organization’s global IT infrastructure. This includes developing, maintaining, supporting, and optimizing key functional areas, particularly network infrastructure, server infrastructure, data communications, and telecommunications systems. The Network Operations Manager will also schedule and direct activities to resolve hardware and software problems in a timely and accurate fashion. <span id="more-596"></span>The Network Operations Manager will also work closely with senior management and decision makers in other departments in order to identify, recommend, develop, implement and support cost-effective technology solutions for all aspects of the organization.</p>
<p>PRIMARY DUTIES:</p>
<p>•Manages the global function of Network Operations.  Ensures performance metrics are achieved, increasing productivity, reducing unit costs, managing budget and performance of team. Communicates with clients on operational issues, handles escalations, and notifies senior management of high severity and chronic network issues. Performs complex problem solving during critical outages. Manages personnel development, coaching, and conflict for team members.</p>
<p>•Understands and applies a comprehensive knowledge of ITIL v3 Service Operations processes including Event Management, Incident Management, Problem Management, Request Fulfillment, IT Operations Control, Facilities Management, Application Management and Technical Management.</p>
<p>•Provides primary leadership and vision regarding the future of the Network Operations Center department in the Technical Operations group.</p>
<p>•Serves as the primary project manager for all projects initiated from within the department.</p>
<p>•Responsible for providing high quality project management services on all assignments with little to no involvement from management.</p>
<p>•Supervises multiple direct reports in the completion of projects and tasks.</p>
<p>•Provides primary leadership in the development, execution, and compliance with company policies and procedures.</p>
<p>•Ensures technology solutions have appropriate operational readiness in order to improve the stability and operational efficiencies of the environment.</p>
<p>•Responsible for the implementation of all modifications and changes to the technical environment under their responsibility.</p>
<p>•Develops, manages and maintains operational procedures for the daily health of the environment.</p>
<p>•Designs, generates and maintains operational metrics for trending which drive business decisions.</p>
<p>•Generates monthly executive level reports summarizing performance, capacity, issues and risks impacting the global Network Operations Service.</p>
<p>•Analyzes and maintains performance data to ensure optimal usage of the resources available.</p>
<p>Responsible for the execution and maintenance of:</p>
<p>-Use and compliance with ITIL Service Management framework for identifying, planning, delivering and supporting IT services</p>
<p>-Operational Calendars</p>
<p>-Use and compliance with the Change Management Control Process</p>
<p>-Incident Reporting and Tracking</p>
<p>•Ensures that the business and technical architecture of delivered solutions match customer requirements.</p>
<p>•Provides input to and manages all budgetary expenses as it relates to the matrix team.  Matches recommended architecture changes and modifications to business need.</p>
<p>•Proactively engages management as necessary to resolve issues and ensure awareness of potential problems to the environment.</p>
<p>BASIC QUALIFICATIONS:</p>
<p>•Minimum 7 years experience in a technical or personnel management role.</p>
<p>•Minimum 3 years Project Management experience.</p>
<p>•Four Year College Degree or equivalent job experience.</p>
<p>•High level certification in core area (MCITP/MCSA/MCSE, or CCNA/CCNP)</p>
<p>PREFERRED SKILLS:</p>
<p>•ITIL v3 Foundation Certification.</p>
<p>•Excellent understanding of WAN, LAN and Voice technologies and network operations.</p>
<p>•Ability to effectively communicate and coordinate with senior business management and peers.</p>
<p>•Experience in managing and developing client relationships and internal cross functional working relationships.</p>
<p>•Strong business and technical process design and documentation skills.</p>
<p>•Possesses a high level of technical/functional expertise and knowledge.</p>
<p>•Hands on experience with one or more of the following applications:</p>
<p>•Microsoft System Center</p>
<p>•LANDesk</p>
<p>•Solarwinds</p>
<p>•SharePoint</p>
<p>•Altiris</p>
<p>•Industry expertise of best practices, standards, and technology.</p>
<p>•Understands and applies policies and procedures to projects and tasks.</p>
<p>•Positive attitude.</p>
<p>•Self-Motivated.</p>
<p>•Excellent written and verbal communication skills.</p>
<p>•Organized.</p>
<p>•Role modeling.</p>
<p>•Team player.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consortiuminc.com/2012/02/network-operations-manager-noc-w-itil-service-management-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Designer/Art Director with 5+ years of PRINT concentration</title>
		<link>http://www.consortiuminc.com/2012/02/graphic-designerart-director-with-5-years-of-print-concentration/</link>
		<comments>http://www.consortiuminc.com/2012/02/graphic-designerart-director-with-5-years-of-print-concentration/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:31:58 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Contract]]></category>
		<category><![CDATA[Job Posting]]></category>
		<category><![CDATA[Art Director]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Graphic Designer]]></category>
		<category><![CDATA[Print publications]]></category>
		<category><![CDATA[Senior Designer]]></category>

		<guid isPermaLink="false">http://www.consortiuminc.com/?p=594</guid>
		<description><![CDATA[Responsible for designing or creating graphics to meet specific commercial or promotional needs, such as packaging, displays, print products, electronic products or logos. Creates layout specifications and animation for electronic products. May use a variety of mediums to achieve artistic or decorative effects]]></description>
			<content:encoded><![CDATA[<p>Responsible for designing or creating graphics to meet specific commercial or promotional needs, such as packaging, displays, print products, electronic products or logos. Creates layout specifications and animation for electronic products. May use a variety of mediums to achieve artistic or decorative effects. Must have knowledge of the latest computer packages and an understanding of material costs and time limits, all of which can impact on the design. <span id="more-594"></span>Responsible for archiving and retrieving artwork and electronic files as well as burning CDs and DVDs as needed. Manage projects to budget and schedule. Work well in a team with printers, copywriters, photographers, other designers, account executives, website designers and marketing specialists.</p>
<p>Additional Job Details: Experienced Art Director/Senior Designer with 5+ years of PRINT concentration. Responsible for the design/creation and production of direct mail and education outreach materials including familiarity with online and experience marketing. Position designs a variety of print and presentations materials in CS5 software, including management of budgets, client interactions, time schedules and strategy. This role works with the lead creative team to optimize resources and provide internal client services under tight deadlines. Internal clients include: Education materials, Advocacy, Advertising, programmatic and online and in person experience. Must be able to work within a team and as a self-starter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consortiuminc.com/2012/02/graphic-designerart-director-with-5-years-of-print-concentration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Developer</title>
		<link>http://www.consortiuminc.com/2012/02/sharepoint-developer/</link>
		<comments>http://www.consortiuminc.com/2012/02/sharepoint-developer/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:56:37 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Full time]]></category>
		<category><![CDATA[Job Posting]]></category>
		<category><![CDATA[Architecture & Administration]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[InfoPath Forms]]></category>
		<category><![CDATA[LINQ]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[SQL server]]></category>
		<category><![CDATA[Team Foundation Server]]></category>
		<category><![CDATA[Workflows]]></category>

		<guid isPermaLink="false">http://www.consortiuminc.com/?p=591</guid>
		<description><![CDATA[Perform requirement and feasibility analysis. Design, develop functional and technical design specifications building Microsoft SharePoint Internet and Intranet applications using object oriented technologies. ]]></description>
			<content:encoded><![CDATA[<p>Perform requirement and feasibility analysis. Design, develop functional and technical design specifications building Microsoft SharePoint Internet and Intranet applications using object oriented technologies. Experience with SharePoint Architecture and Administration, InfoPath Forms, Workflows, ASP.NET, C#, LINQ, SQL Server, Team Foundation Server, <span id="more-591"></span>SQL Server,<br />
SQL Server Integration Services, SQL Server Reporting Services, LoadRunner.  Must have Bachelors degree in Computer Science<br />
or Engineering and 5 years of work experience. Position in various unanticipated work locations in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consortiuminc.com/2012/02/sharepoint-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Coordinator, Jr. Project Manager</title>
		<link>http://www.consortiuminc.com/2012/02/project-coordinator-jr-project-manager/</link>
		<comments>http://www.consortiuminc.com/2012/02/project-coordinator-jr-project-manager/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:24:05 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Contract]]></category>
		<category><![CDATA[Job Posting]]></category>
		<category><![CDATA[logistical]]></category>
		<category><![CDATA[project coordinator]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[volunteer management]]></category>

		<guid isPermaLink="false">http://www.consortiuminc.com/?p=587</guid>
		<description><![CDATA[Responsible for supporting the project manager and other project resources during the course of the project lifecycle. Assist in the development of communication and training plans]]></description>
			<content:encoded><![CDATA[<p>Responsible for supporting the project manager and other project resources during the course of the project lifecycle. Assist in the development of communication and training plans. Take notes during project meetings and distribute meeting summaries accordingly. Update project plans as needed. Plan, monitor and coordinate tasks. Participate in and document needs assessment meetings. <span id="more-587"></span>Assist in the data collection and validation efforts. Excellent oral and written communication skills are required. Must have strong knowledge of MS Project, Excel, Word, and Visio.</p>
<p>Requires strong verbal and written communication skills to effectively communicate with key stakeholders, including both internal senior management and internal business partners. Candidate must be organized, detail-oriented and an<br />
analytical thinker who can work under limited supervision and deliver in a high-stake environment. This position requires working with cross-functional teams based across the country; and requires experience in organizing multiple projects under tight deadlines.</p>
<p>3+ years of experience in board relations, volunteer management, logistical planning, and project operations management is<br />
required.</p>
<p>1-3 years of prior experience in a Jr. Project Manager, Project Coordinator or Project Administrator role is required.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consortiuminc.com/2012/02/project-coordinator-jr-project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognos Business Intelligence Developer</title>
		<link>http://www.consortiuminc.com/2012/02/cognos-business-intelligence-developer/</link>
		<comments>http://www.consortiuminc.com/2012/02/cognos-business-intelligence-developer/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:57:33 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Job Posting]]></category>
		<category><![CDATA[Temp to perm]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.consortiuminc.com/?p=585</guid>
		<description><![CDATA[Cognos Business Intelligence Developer]]></description>
			<content:encoded><![CDATA[<p>Business Intelligence Developer</p>
<p>Responsibilities<br />
Design, develop and maintain COGNOS 8.x reports for enterprise reporting needs.<br />
Design, Develop and maintain COGNOS 8.x Framework models.<br />
Design, develop and maintain Oracle<br />
SQL, PL/SQL procedures to support BI solutions.<span id="more-585"></span><br />
Participate in multiple facets of the Software Development Life Cycle (SDLC).</p>
<p>Education and Experience</p>
<p>Bachelors Degree in computer science<br />
1-3 years of experience in software development.<br />
1+ years of experience in Oracle database and any BI tools (IBM Cognos, Micro strategy , Business objects or any<br />
other tools) .<br />
1-3 experience in Oracle SQL and PL/SQL.<br />
Strong relational database fundamentals and logical data modeling knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consortiuminc.com/2012/02/cognos-business-intelligence-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 System Administrator</title>
		<link>http://www.consortiuminc.com/2012/01/sharepoint-2010-system-administrator/</link>
		<comments>http://www.consortiuminc.com/2012/01/sharepoint-2010-system-administrator/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:18:00 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Contract]]></category>
		<category><![CDATA[Job Posting]]></category>
		<category><![CDATA[Intranet Farm]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[Systems Administrator]]></category>

		<guid isPermaLink="false">http://www.consortiuminc.com/?p=583</guid>
		<description><![CDATA[We are looking for a SharePoint 2010 Systems Administrator to be responsible for the maintenance, troubleshooting, access, and backup for enterprise wide systems. Technologies supported include operating systems, servers, networks, system security, hardware and other software applications]]></description>
			<content:encoded><![CDATA[<p>We are looking for a SharePoint 2010 Systems Administrator to be responsible for the maintenance, troubleshooting, access, and backup for enterprise wide systems. Technologies supported include operating systems, servers, networks, system security, hardware and other software applications. Troubleshoot system issues, resolve or recommend solutions. Create and manage system documentation, including configurations and backup procedures. Create patches and updates as needed. Participate in the definition and implementation of system components including new servers, hardware, software and upgrades.<span id="more-583"></span> Install, upgrade, support and troubleshoot operating systems. Must possess solid knowledge of operating systems and networking hardware and software. 6+ years of experience functioning in a Systems Administrator capacity is required.</p>
<p>The role is responsible for the administration of SharePoint 2010 Intranet farm. Specific duties and responsibilities: • Ensure the integrity of the SharePoint environment including implementing application service packs, cumulative updates, upgrades and migrations and performance tuning • Setup and configuration of SharePoint Services • Maintain Web Front End servers, and Application/Central Administration servers • Install and maintain plug-ins, features, web parts, templates and solutions including 3rd party software and applications • Implement and maintain search services, including defining search scopes • Implement and maintain user profile service and user profile properties • Work closely with development teams to ensure application governance model is enforced • Daily monitoring of the production SharePoint environment • Troubleshoot escalated SharePoint issues including farm infrastructure, services, features, and user issues • Assist in establishing a Disaster Recovery Plan in order to provide for high availability of the production farms Requirements: The following skills, knowledge and experience are required for this position unless noted otherwise: • Available to work off-hours and weekends for system patching, maintenance, upgrades and migrations on production SharePoint systems • Proven experience as a SharePoint Server 2007/2010 Administrator • Solid working knowledge of Active Directory architecture, server roles, domain relationships and OU structures, FQDN • Experience with administering SharePoint Server 2007/2010 hosted within a Virtual Server environment, IIS7/7.5, MS SQL Server 2008, SAN technologies (LUN&#8217;s, virtual disk), networking concepts (DNS, TCP/IP, AD, SMTP), monitoring tools, Office 2007/2010 relationships and interaction, and scripting languages (Windows PowerShell, SharePoint PowerShell) • Ability to work with a collaborative team of IT/IS administrators and developers • Excellent written and verbal communication skills Preferred Experience: • AvePoint/DocAve products for SharePoint • Team Foundation Server • Syntergy Replicator • InfoPath • Exposure to SharePoint Governance processes and procedures</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consortiuminc.com/2012/01/sharepoint-2010-system-administrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMP Web Program/Project Manager w/CMS</title>
		<link>http://www.consortiuminc.com/2012/01/pmp-web-programproject-manager-wcms/</link>
		<comments>http://www.consortiuminc.com/2012/01/pmp-web-programproject-manager-wcms/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:32:32 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Contract]]></category>
		<category><![CDATA[Job Posting]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[Web Editors]]></category>
		<category><![CDATA[Web Strategy]]></category>

		<guid isPermaLink="false">http://www.consortiuminc.com/?p=580</guid>
		<description><![CDATA[The Program/Project Manager is the primary contact for internal business units that have needs for a new or updated Web presence.]]></description>
			<content:encoded><![CDATA[<p>The Program/Project Manager is the primary contact for internal business units that have needs for a new or updated Web presence. In addition to working directly with internal business unit staff and management, s/he interacts with Product, Development, Design and Editorial colleagues to ensure efficient, quality solutions are implemented to effectively address business requirements.<span id="more-580"></span></p>
<p>To be successful in this role, the Project/Program Manager must be a professional who has demonstrated outstanding client and account management skills. S/he must have strong project management skills, as well as oral and written communications skills. A clear understanding of Web technologies that support large scale websites is essential to success, though this is not a technical project management role.</p>
<p>The work environment is fast-paced; the Project/Program Manager must be able to handle multiple projects simultaneously; be comfortable working in an environment where standard processes are evolving; be able to work independently or with a team, and with oversight from a manager; and be a quick study in learning the business and culture.</p>
<p>In addition, successful candidates will be able to demonstrate:</p>
<p>- ability to identify, coordinate and manage stakeholders and resources for projects, set expectations and be perceived as a strong project leader;</p>
<p>- ability to work collaboratively with Web teams to ensure they deliver solutions that meet client needs and adhere to the overall Web strategy and Web styles;</p>
<p>- strong analytical and project management skills, including the ability to interpret customer business needs and work with Web design and technical staff to translate them into application and operational requirements;</p>
<p>- strong general knowledge of the technical aspect of Web sites, including how to work with Product, Design, Development and Editorial groups;</p>
<p>- experience working effectively in both the account management and project/program management roles;</p>
<p>- experience using content management systems to post and manipulate content on Web sites. S/he also performs quality checks, troubleshoot issues and work with technical staff to resolve problems.</p>
<p>Minimum Technical Skill/Background: General experience with Web content production tools (Web editors, CMS, etc); 5 years using an established, large scale CMS (e.g., Communique, Vignette, Teamsite, etc); Microsoft Office Products. Information architecture and/or user experience work a plus.</p>
<p>&nbsp;</p>
<p>Minimum Business Background: Five years business experience. Web project management; client/account management; demonstrated leadership skills; strong writing and interpersonal communications skills. PMP certification a plus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consortiuminc.com/2012/01/pmp-web-programproject-manager-wcms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising with DoubleClick Dart</title>
		<link>http://www.consortiuminc.com/2012/01/online-advertising-with-doubleclick-dart/</link>
		<comments>http://www.consortiuminc.com/2012/01/online-advertising-with-doubleclick-dart/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:13:56 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Contract]]></category>
		<category><![CDATA[Job Posting]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[DoubleClick Dart]]></category>
		<category><![CDATA[media sales]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.consortiuminc.com/?p=578</guid>
		<description><![CDATA[The Advertising Inventory &#038; Yield Manager will play a vital detail-oriented role within the Media Sales Division. Specifically, you will be the expert on online ad inventory across the entire corporate website. You will conduct historical and forecast analysis, participate in pricing and revenue modeling, and streamline performance reporting. You will also proactively identify opportunities to increase the value of online ad inventory, and will assist in specification and delivery of changes to systems and processes required to take advantage of these opportunities. ]]></description>
			<content:encoded><![CDATA[<p>The Advertising Inventory &amp; Yield Manager will play a vital detail-oriented role within the Media Sales Division. Specifically, you will be the expert on online ad inventory across the entire corporate website. You will conduct historical and forecast analysis, participate in pricing and revenue modeling, and streamline performance reporting. You will also proactively identify opportunities to increase the value of online ad inventory, and will assist in specification and delivery of changes to systems and processes required to take advantage of these opportunities. <span id="more-578"></span><br />
Your data expertise and problem-solving abilities will help drive operational efficiencies and supply crucial information to business partners. You will contribute to executive level dashboard reporting on key metrics of the business including volume, pricing and yield. The analysis provided will enable the team to maximize revenue and identify key performance opportunities.<br />
Additionally, you&#8217;ll troubleshoot and resolve business problems via analysis, requiring you to work closely with business operations, management team(s) and/or internal departments. Patient, adaptable and dedicated, you also possess great time-management skills and possess the ability to multitask.<br />
Responsibilities:</p>
<p>Understand site ad functionality, including knowledge of all ad products available on the website, general availability and performance of each unit.</p>
<p>Analyze current and historical online ad delivery, ad traffic and site profile reports.</p>
<p>Understand relationship between ad inventory monetization strategies and system implementation, and pro-actively account for strategy &amp; system developments.</p>
<p>Understand product and inventory trends and pricing to help lift yield and maximize overall revenue streams.</p>
<p>Understand pricing controls and business rules, working closely with sales, operations, finance and product teams to determine best practices for rate cards and pricing tiers.</p>
<p>Forecast inventory availability, employing statistical analysis as needed.</p>
<p>Develop and maintain inter departmental processes for inventory controls and approvals.</p>
<p>Develop and maintain dashboard reporting on the topics of volume, pricing, ad product composition and sell-through for business partners such as Sales Management, Editorial, Marketing, Finance and Ad Operations.</p>
<p>Requirements:</p>
<p>5-6 years minimum of online advertising experience<br />
Proven quantitative ability and Excel spreadsheet modeling skills</p>
<p>Ability to multi-task, and work efficiently in a high-paced environment</p>
<p>Excellent organizational and time management skills</p>
<p>Excellent written and communication skills</p>
<p>Ideal candidate is someone who possesses the ability to take initiative and drive projects with minimal supervision.</p>
<p>BA/BS preferred.</p>
<p>Understanding of ad-serving and workflow technologies, particularly DoubleCllick&#8217;s DART for Publishers (DFP) and DART Sales Manager (DSM)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consortiuminc.com/2012/01/online-advertising-with-doubleclick-dart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Manager w/ Ringtail or Legal/Electronic discovery exp.</title>
		<link>http://www.consortiuminc.com/2012/01/project-manager-w-ringtail-or-legalelectronic-discovery-exp/</link>
		<comments>http://www.consortiuminc.com/2012/01/project-manager-w-ringtail-or-legalelectronic-discovery-exp/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:05:26 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Full time]]></category>
		<category><![CDATA[Job Posting]]></category>
		<category><![CDATA[electronic discovery]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[Ringtail]]></category>

		<guid isPermaLink="false">http://www.consortiuminc.com/?p=573</guid>
		<description><![CDATA[The Senior Consultant/Project Manager is responsible for all aspects of managing specific client matters, from developing the initial proposal to collection of the final bill. The project manager also provides input for general management, including scheduling, resource allocation, revenue projections and operational process and procedures]]></description>
			<content:encoded><![CDATA[<p>This Senior Consultant/Project Manager position is a part of our consulting services team which includes Ringtail. Ringtail Legal is a web-based document repository and native file review technology. In the past year Ringtail has been deployed in more than 30 new cases,<span id="more-573"></span> both client-direct and through a hosted ASP environment, in several organizations including leading Am Law 100 law firms, government agencies and Fortune 100 litigation practice groups.</p>
<p>The Senior Consultant/Project Manager is responsible for all aspects of managing specific client matters, from developing the initial proposal to collection of the final bill. The project manager also provides input for general management, including scheduling, resource allocation, revenue projections and operational process and procedures.</p>
<p>&nbsp;</p>
<p>PRIMARY DUTIES:</p>
<p>•Work closely with the lead consultant on a matter to ensure that lines of communication between the client and customer are established and maintained during the course of the engagement and that a mutual understanding of the scope of work and related costs exists between both parties.</p>
<p>•Build and foster relationships with client contacts.</p>
<p>•Recognize opportunities during ongoing projects to expand client involvement.</p>
<p>•Define the scope of work to include a list of deliverables and deadlines. Oversee progress of work to ensure delivery of all work product within established timeframes and standards of quality.</p>
<p>•Manage expenditures within budget estimates. Maintain communication with client and project team regarding changes to proposed work and budget modifications.</p>
<p>•Insure inputs to billing system accurately reflect case status, revenue projections and authorized budgets.</p>
<p>•Initiate, review, edit and send out invoices in a timely manner. Follow up in accordance with established procedures to ensure timely payment by client.</p>
<p>•Establish and maintain good working relationships with other offices and departments in the company. Promote uniformity of office procedures and consistent high quality of final work product.</p>
<p>•Travel as required to ensure effective management of case activities. (Minimal notice possible).</p>
<p>&nbsp;</p>
<p>BASIC QUALIFICATIONS:</p>
<p>Minimum 5 years experience in project management, account management, or a related field.</p>
<p>Minimum 2 years of legal/electronic discovery experience or document review environment.</p>
<p>B.S. or a B.A. college degree required.</p>
<p>PREFERRED SKILLS:</p>
<p>•Flexibility &#8211; ability to work under tight deadlines, ability to handle multiple tasks through prioritization and time management skills.</p>
<p>•Excellent communication and organizational skills.</p>
<p>•Proficiency with computers and Microsoft Office software.</p>
<p>•Demonstrated proficiency in leading people in a team environment.</p>
<p>•Experience with budget development and working with spreadsheets.</p>
<p>•PMP Certification and/or MBA preferred.</p>
<p>•Possession of sufficient credit to facilitate travel if and when required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consortiuminc.com/2012/01/project-manager-w-ringtail-or-legalelectronic-discovery-exp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ektron 8.5 WCM w/ ASP.NET</title>
		<link>http://www.consortiuminc.com/2012/01/ektron-8-5-wcm-w-asp-net/</link>
		<comments>http://www.consortiuminc.com/2012/01/ektron-8-5-wcm-w-asp-net/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:43:46 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Contract]]></category>
		<category><![CDATA[Job Posting]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Ektron 8.5 WCM]]></category>

		<guid isPermaLink="false">http://www.consortiuminc.com/?p=570</guid>
		<description><![CDATA[This position will be responsible for leading a team of developers for evaluating, developing, implementing, and maintaining content related to client websites]]></description>
			<content:encoded><![CDATA[<p>This position will be responsible for leading a team of developers for evaluating, developing, implementing, and maintaining content related to client websites. Full life-cycle web development = Front-end Web Development, Back-End Development, JavaScript, HTML/CSS, PHP, MySQL, Web 2.0, ActionScript 3.0, Social Media APIs, and Embedded Flash Objects. Experience with Ektron and .NET.<span id="more-570"></span></p>
<p>Must have 3-5 years of recent interactive website and applications development experience on Microsoft platforms using ASP .NET, VB.NET, JSP, HTML and JavaScript. Degree is required</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consortiuminc.com/2012/01/ektron-8-5-wcm-w-asp-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

